First semester 2020
Below find a comparative table containing a brief analysis of candle imports from 10 countries in the Latin American region, the currency is expressed in US dollars. During the first semester of 2020, we can observe that the largest importer was Mexico with 57.78%, followed by Chile with 12.59% and Paraguay with 9.32%. The main countries of origin were China with 38.35%, followed by other regions with 32.24%, the USA and Canada with 17.05%, Brazil with 7.75% and Europe with 4.61%. We must consider that the first semester of 2020 was a period seriously affected by the pandemic, where logistics, ports and commercial operations were reduced between 30 to 40%, depending on the regions and the actions taken by the countries at the time. Prepared by: Alfredo Ocampo Source: Sicex
ORIGEN | ||||||||||||||||
China | Brasil | USA-Canadá | Europa | Otras regiones | TOTAL | |||||||||||
País | USD | % | USD | % | USD | % | USD | % | USD | % | USD | % | Toneladas | |||
Argentina | 391.502 | 90,05 | 16 | 0,00 | 14.486 | 3,33 | 3.876 | 0,89 | 24.857 | 5,72 | 434.737 | 2,62 | 192 | |||
Bolivia | 75.796 | 77,30 | 7.790 | 7,94 | 7.155 | 7,0 | 0 | 0 | 7.319 | 7,0 | 98.060 | 0,59 | 40 | |||
Brasil | 563.577 | 78,26 | 0 | 0,00 | 9.409 | 1,31 | 75.498 | 10,48 | 71.617 | 9,95 | 720.101 | 4,34 | 200 | |||
Chile | 1.621.087 | 77,64 | 0,00 | 155.853 | 7,46 | 25.845 | 1,24 | 285.288 | 13,66 | 2.088.073 | 12,59 | 663 | ||||
Colombia | 492.501 | 68,94 | 0,00 | 199.475 | 27,92 | 9.186 | 1,29 | 13.268 | 1,86 | 714.430 | 4,31 | 197 | ||||
Ecuador | 315.328 | 69,51 | 0,00 | 98.396 | 21,69 | 23.082 | 5,09 | 16.840 | 3,71 | 453.646 | 2,73 | 357 | ||||
México | 2.023.475 | 21,11 | 0,00 | 2.185.176 | 22,80 | 579.629 | 6,05 | 4.796.697 | 50,04 | 9.584.977 | 57,78 | 2.621 | ||||
Paraguay | 119.163 | 7,71 | 1.278.044 | 82,6 | 68.824 | 4,45 | 24.239 | 1,57 | 56.281 | 3,64 | 1.546.551 | 9,32 | 778 | |||
Perú | 471.509 | 81,64 | 0,00 | 85.581 | 14,82 | 4.473 | 0,77 | 15.967 | 2,76 | 577.530 | 3,48 | 148 | ||||
Uruguay | 288.321 | 77,52 | 0,00 | 3.816 | 1,03 | 19.560 | 5,26 | 60.228 | 16,19 | 371.925 | 2,24 | 57 | ||||
TOTALES | 6.362.259 | 38,35 | 1.285.850 | 7,75 | 2.828.171 | 17,05 | 765.388 | 4,61% | 5.348.362 | 32,24 | 16.590.030 | 100,00 | 5.253 | |||
Given the importance that Mexico has in the import of candles, we have prepared a table with 100% of the imports. You will notice that the highest percentage of imports with 35.25% comes from unknow countries category, followed by the United States 22.8% China 21.11% Angola 7.89%
If you have any questions in regards to the data or you require information from your own country please contact [email protected]
Origen | USD | % |
Desconocido | 3.378.237 | 35,25% |
Estados Unidos | 2.185.176 | 22,80% |
China | 2.023.475 | 21,11% |
Angola | 755.823 | 7,89% |
Andorra | 444.387 | 4,64% |
España | 369.639 | 3,86% |
Vietnam | 116.889 | 1,22% |
Francia | 95.553 | 1,00% |
Reino Unido | 70.723 | 0,74% |
Polonia | 43.716 | 0,46% |
Barbados | 16.767 | 0,17% |
India | 15.856 | 0,17% |
Bélgica | 13.043 | 0,14% |
Bielorrusia | 10.757 | 0,11% |
Italia | 9.891 | 0,10% |
Alemania | 8.046 | 0,08% |
Thailandia | 7.725 | 0,08% |
Bermuda | 5.298 | 0,06% |
Hong Kong | 4.516 | 0,05% |
Portugal | 3.710 | 0,04% |
Bangladesh | 3.630 | 0,04% |
Dinarmarca | 734 | 0,01% |
Turquia | 637 | 0,01% |
Pakistán | 324 | 0,0034% |
Serbia | 204 | 0,0021% |
Indonesia | 186 | 0,0019% |
Holanda | 23 | 0,0002% |
Marruecos | 16 | 0,0002% |
TOTAL | 9.584.981 | 100% |