Segundo semestre 2020
Candle imports measured in metric tons increased by 75.84% in the second semester of 2020, in comparison to the first semester of the same year, this is equivalent to a 46.23% in US dollars. This data shows signs of a recovery in the Latin America sector after the initial impact of the pandemic.
1st semester | 2nd semester | variation | % | |
USD | 16.590.030 | 24.259.438 | 7.669.408 | 46,23 |
TM | 5.253 | 9.237 | 3.984 | 75,84 |
When analyzing in detail the imports in U.S. dollars from 10 countries in the Latin American region during the second semester of 2020, it is observed that the largest importer in the period was Mexico with 57.6%, followed by Chile with 15.4% and Brazil with 6.53%.
The main countries of origin were China with 42%, followed by other regions with 29.9%, USA and Canada with 23.8%, Europe with 4.9% and Brazil with 3.27%.
According to our source, Venezuela does not have import records in the afore mentioned period, however, we received direct feedback from local manufacturers that this country is also having a certain percentage of imports.
ORIGIN OF IMPORTS | ||||||||||||||
China | Brazil | USA-Canada | Europe | Other regions | TOTAL | |||||||||
country | USD | % | USD | % | USD | % | USD | % | USD | % | USD | % | Tons | |
Argentina | 367.066 | 85,1 | 0 | 0,00 | 30.430 | 7,06 | 8.804 | 2,04 | 25.020 | 5,80 | 431.320 | 1,78 | 743 | |
Bolivia | 162.524 | 86,5 | 9.460 | 5,04 | 13.527 | 7,0 | 2.011 | 1,00 | 287 | 0 | 187.809 | 0,77 | 75 | |
Brazil | 925.739 | 58,4 | 0,00 | 235.132 | 14,8 | 271.850 | 17,2 | 152.535 | 9,62 | 1.585.256 | 6,53 | 436 | ||
Chile | 3.203.684 | 85,8 | 0 | 0,00 | 249.018 | 6,67 | 87.721 | 2,35 | 193.764 | 5,19 | 3.734.187 | 15,4 | 1.293 | |
Colombia | 857.661 | 60,6 | 0 | 0,00 | 409.356 | 28,9 | 22.625 | 1,60 | 124.524 | 8,81 | 1.414.166 | 5,83 | 378 | |
Ecuador | 313.012 | 57,9 | 0 | 0,00 | 135.317 | 25,1 | 50.015 | 9,26 | 41.841 | 7,75 | 540.185 | 2,23 | 1.213 | |
Mexico | 3.217.180 | 23,0 | 0 | 0,00 | 4.486.825 | 32,1 | 696.948 | 4,98 | 5.582.134 | 39,9 | 13.983.087 | 57,6 | 3.762 | |
Paraguay | 49.588 | 5,7 | 784.455 | 90,9 | 9.328 | 1,08 | 10.489 | 1,22 | 8.634 | 1,00 | 862.494 | 3,56 | 862 | |
Peru | 924.597 | 74,9 | 0 | 0,00 | 204.053 | 16,5 | 9.745 | 0,79 | 96.625 | 7,82 | 1.235.020 | 5,09 | 354 | |
Uruguay | 196.451 | 68,7 | 0 | 0,00 | 3.368 | 1,18 | 28.391 | 9,93 | 57.704 | 20,2 | 285.914 | 1,18 | 121 | |
Total | 10.217.502 | 42,1 | 793.915 | 3,27 | 5.776.354 | 23,8 | 1.188.599 | 4,90 | 6.283.068 | 25,9 | 24.259.438 | 100,00 | 9.237 |
With Mexico being the largest importer in the region, we have prepared a chart with the main countries of origin. according to our source, we can observe that the highest percentage comes from unknown countries with 36.28%, followed by the United States 28.06%, China 23.01%, Canada 4.02% and the other countries that are seen in the table.
Exporting Country | Amount in USD | % |
unknown | 5.073.588 | 36,28 |
United States | 3.924.175 | 28,06 |
China | 3.217.180 | 23,01 |
Canada | 562.650 | 4,02 |
Vietnam | 434.469 | 3,11 |
Spain | 364.392 | 2,61 |
France | 128.545 | 0,92 |
United Kingdom | 108.316 | 0,77 |
India | 57.039 | 0,41 |
Portugal | 37.526 | 0,27 |
Poland | 34.956 | 0,25 |
Thailand | 16.817 | 0,12 |
Italy | 12.410 | 0,09 |
Ireland | 3.824 | 0,03 |
Latvia | 3.219 | 0,02 |
Sweden | 3.074 | 0,02 |
Estonia | 687 | 0,00 |
Taiwan | 150 | 0,00 |
Morocco | 70 | 0,00 |
TOTAL | 13.983.087 | 100 |
Prepared by: Alfredo Ocampo
Source: Sicex